Usage Statistics for ubiqx.org

Summary Period: September 2005
Generated 04-Jan-2006 06:30 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Countries]

Monthly Statistics for September 2005
Total Hits 201929
Total Files 182370
Total Pages 47942
Total Visits 17561
Total KBytes 2840588
Total Unique Sites 10979
Total Unique URLs 4534
. Avg Max
Hits per Hour 280 2410
Hits per Day 6730 12132
Files per Day 6079 11400
Pages per Day 1598 3476
Visits per Day 585 742
KBytes per Day 94686 161388
Hits by Response Code
Code 200 - OK 182370
Code 206 - Partial Content 302
Code 301 - Moved Permanently 1624
Code 304 - Not Modified 16091
Code 400 - Bad Request 5
Code 403 - Forbidden 20
Code 404 - Not Found 1477
Code 405 - Method Not Allowed 14
Code 408 - Request Timeout 13
Code 501 - Not Implemented 13

Daily usage for September 2005

Daily Statistics for September 2005
Day Hits Files Pages Visits Sites KBytes
1 6146 3.04% 5601 3.07% 1508 3.15% 669 3.81% 622 5.67% 88712 3.12%
2 7384 3.66% 5696 3.12% 1833 3.82% 674 3.84% 657 5.98% 94746 3.34%
3 3002 1.49% 2532 1.39% 800 1.67% 323 1.84% 312 2.84% 36101 1.27%
4 3331 1.65% 3005 1.65% 1193 2.49% 302 1.72% 288 2.62% 64114 2.26%
5 5286 2.62% 4694 2.57% 951 1.98% 502 2.86% 460 4.19% 85251 3.00%
6 6413 3.18% 5929 3.25% 1022 2.13% 578 3.29% 548 4.99% 91896 3.24%
7 7015 3.47% 6223 3.41% 1158 2.42% 574 3.27% 574 5.23% 107565 3.79%
8 7576 3.75% 6837 3.75% 1403 2.93% 742 4.23% 659 6.00% 105691 3.72%
9 6526 3.23% 6023 3.30% 1281 2.67% 612 3.48% 603 5.49% 106220 3.74%
10 4867 2.41% 4559 2.50% 1388 2.90% 486 2.77% 468 4.26% 77961 2.74%
11 3337 1.65% 3029 1.66% 894 1.86% 346 1.97% 319 2.91% 44543 1.57%
12 12132 6.01% 11400 6.25% 3244 6.77% 657 3.74% 610 5.56% 161388 5.68%
13 7565 3.75% 6865 3.76% 1578 3.29% 666 3.79% 644 5.87% 108725 3.83%
14 9548 4.73% 8638 4.74% 2618 5.46% 678 3.86% 664 6.05% 136832 4.82%
15 9648 4.78% 8600 4.72% 2638 5.50% 709 4.04% 677 6.17% 119908 4.22%
16 7004 3.47% 6453 3.54% 1480 3.09% 702 4.00% 696 6.34% 97271 3.42%
17 3655 1.81% 3369 1.85% 872 1.82% 466 2.65% 469 4.27% 54443 1.92%
18 3622 1.79% 3270 1.79% 928 1.94% 453 2.58% 431 3.93% 52110 1.83%
19 7826 3.88% 6855 3.76% 1381 2.88% 651 3.71% 599 5.46% 113511 4.00%
20 7782 3.85% 7006 3.84% 1618 3.37% 685 3.90% 648 5.90% 118442 4.17%
21 7790 3.86% 7183 3.94% 1895 3.95% 665 3.79% 594 5.41% 104832 3.69%
22 7689 3.81% 6802 3.73% 1189 2.48% 676 3.85% 646 5.88% 113008 3.98%
23 6696 3.32% 6091 3.34% 1321 2.76% 635 3.62% 613 5.58% 94477 3.33%
24 3110 1.54% 2806 1.54% 944 1.97% 422 2.40% 394 3.59% 48628 1.71%
25 3257 1.61% 3021 1.66% 627 1.31% 400 2.28% 414 3.77% 49530 1.74%
26 8168 4.04% 7224 3.96% 1878 3.92% 627 3.57% 652 5.94% 111987 3.94%
27 9603 4.76% 8789 4.82% 2422 5.05% 685 3.90% 646 5.88% 130507 4.59%
28 10665 5.28% 9864 5.41% 3476 7.25% 681 3.88% 647 5.89% 127173 4.48%
29 8233 4.08% 7450 4.09% 2455 5.12% 648 3.69% 591 5.38% 101484 3.57%
30 7053 3.49% 6556 3.59% 1947 4.06% 667 3.80% 602 5.48% 93532 3.29%

Hourly usage for September 2005

Hourly Statistics for September 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 208 6245 3.09% 183 5497 3.01% 59 1791 3.74% 3016 90479 3.19%
1 141 4249 2.10% 126 3797 2.08% 34 1035 2.16% 1932 57958 2.04%
2 166 5004 2.48% 155 4655 2.55% 43 1294 2.70% 2513 75387 2.65%
3 209 6289 3.11% 171 5142 2.82% 57 1733 3.61% 2588 77629 2.73%
4 201 6038 2.99% 154 4631 2.54% 59 1786 3.73% 2505 75141 2.65%
5 182 5461 2.70% 153 4609 2.53% 55 1663 3.47% 2773 83177 2.93%
6 182 5481 2.71% 162 4886 2.68% 57 1738 3.63% 2598 77926 2.74%
7 233 6996 3.46% 207 6239 3.42% 63 1895 3.95% 2911 87341 3.07%
8 262 7888 3.91% 237 7116 3.90% 68 2049 4.27% 3397 101925 3.59%
9 320 9613 4.76% 285 8576 4.70% 88 2664 5.56% 4141 124221 4.37%
10 292 8763 4.34% 260 7813 4.28% 73 2198 4.58% 3653 109600 3.86%
11 308 9262 4.59% 275 8259 4.53% 68 2061 4.30% 4370 131113 4.62%
12 289 8681 4.30% 257 7731 4.24% 54 1647 3.44% 3559 106759 3.76%
13 326 9791 4.85% 289 8696 4.77% 61 1837 3.83% 4053 121577 4.28%
14 323 9703 4.81% 300 9019 4.95% 55 1666 3.48% 4515 135454 4.77%
15 470 14107 6.99% 438 13164 7.22% 143 4304 8.98% 6577 197306 6.95%
16 459 13783 6.83% 427 12823 7.03% 77 2323 4.85% 7242 217256 7.65%
17 345 10362 5.13% 324 9728 5.33% 62 1867 3.89% 5321 159634 5.62%
18 342 10275 5.09% 318 9543 5.23% 71 2138 4.46% 5078 152337 5.36%
19 297 8931 4.42% 271 8138 4.46% 70 2101 4.38% 3992 119745 4.22%
20 362 10888 5.39% 331 9947 5.45% 82 2486 5.19% 5174 155228 5.46%
21 305 9165 4.54% 287 8618 4.73% 79 2399 5.00% 4734 142020 5.00%
22 285 8572 4.25% 266 7999 4.39% 58 1756 3.66% 4632 138946 4.89%
23 212 6382 3.16% 191 5744 3.15% 50 1511 3.15% 3414 102430 3.61%

Top 30 of 4534 Total URLs
# Hits KBytes URL
1 10288 5.09% 40572 1.43% Images
2 9583 4.75% 4550 0.16% /favicon.ico
3 4655 2.31% 136432 4.80% /cifs/Intro.html
4 3262 1.62% 26183 0.92% /cifs/
5 3235 1.60% 292 0.01% /robots.txt
6 2539 1.26% 808595 28.47% /cifs/SMB.html
7 2524 1.25% 25161 0.89% http://ubiqx.org/stats/
8 1442 0.71% 20769 0.73% /
9 1303 0.65% 271888 9.57% /cifs/NetBIOS.html
10 680 0.34% 97491 3.43% /cifs/Browsing.html
11 441 0.22% 2431 0.09% /cifs/Book.html
12 441 0.22% 8239 0.29% /cifs/References.html
13 433 0.21% 2430 0.09% /sambashirts/
14 403 0.20% 1477 0.05% /sambashirts/mugs.html
15 356 0.18% 1623 0.06% /libcifs/
16 353 0.17% 75675 2.66% /cifs/rfc-draft/draft-leach-cifs-v1-spec-02.html
17 342 0.17% 3068 0.11% /cifs/Appendix-A.html
18 330 0.16% 35 0.00% CGI Scripts
19 321 0.16% 37643 1.33% /cifs/rfc-draft/rfc1001.html
20 315 0.16% 465 0.02% /pub/
21 310 0.15% 806 0.03% /libcifs/source/
22 288 0.14% 35037 1.23% /cifs/rfc-draft/rfc1002.html
23 279 0.14% 6693 0.24% /cifs/Glossary.html
24 269 0.13% 740 0.03% /src/
25 259 0.13% 364 0.01% /libcifs/source/NBT/
26 256 0.13% 6176 0.22% /cifs/Appendix-C.html
27 245 0.12% 3405 0.12% /cifs/Appendix-D.html
28 238 0.12% 274 0.01% /libcifs/source/SMB/
29 230 0.11% 559 0.02% /cifs/rfc-draft/
30 228 0.11% 390 0.01% /libcifs/source/Auth/
View All URLs

Top 10 of 4534 Total URLs By KBytes
# Hits KBytes URL
1 2539 1.26% 808595 28.47% /cifs/SMB.html
2 1303 0.65% 271888 9.57% /cifs/NetBIOS.html
3 4655 2.31% 136432 4.80% /cifs/Intro.html
4 680 0.34% 97491 3.43% /cifs/Browsing.html
5 353 0.17% 75675 2.66% /cifs/rfc-draft/draft-leach-cifs-v1-spec-02.html
6 10288 5.09% 40572 1.43% Images
7 321 0.16% 37643 1.33% /cifs/rfc-draft/rfc1001.html
8 288 0.14% 35037 1.23% /cifs/rfc-draft/rfc1002.html
9 3262 1.62% 26183 0.92% /cifs/
10 2524 1.25% 25161 0.89% http://ubiqx.org/stats/

Top 10 of 730 Total Entry Pages
# Hits Visits URL
1 4655 2.31% 3773 23.28% /cifs/Intro.html
2 3262 1.62% 2338 14.42% /cifs/
3 2539 1.26% 1472 9.08% /cifs/SMB.html
4 1442 0.71% 1000 6.17% /
5 1303 0.65% 445 2.75% /cifs/NetBIOS.html
6 433 0.21% 336 2.07% /sambashirts/
7 403 0.20% 336 2.07% /sambashirts/mugs.html
8 680 0.34% 271 1.67% /cifs/Browsing.html
9 441 0.22% 254 1.57% /cifs/References.html
10 353 0.17% 199 1.23% /cifs/rfc-draft/draft-leach-cifs-v1-spec-02.html

Top 10 of 752 Total Exit Pages
# Hits Visits URL
1 4655 2.31% 3795 21.80% /cifs/Intro.html
2 2539 1.26% 1762 10.12% /cifs/SMB.html
3 3262 1.62% 1355 7.78% /cifs/
4 1442 0.71% 909 5.22% /
5 1303 0.65% 650 3.73% /cifs/NetBIOS.html
6 680 0.34% 358 2.06% /cifs/Browsing.html
7 403 0.20% 339 1.95% /sambashirts/mugs.html
8 353 0.17% 280 1.61% /cifs/rfc-draft/draft-leach-cifs-v1-spec-02.html
9 441 0.22% 256 1.47% /cifs/References.html
10 441 0.22% 242 1.39% /cifs/Book.html

Usage by Country for September 2005

Top 30 of 98 Total Countries
# Hits Files KBytes Country
1 48726 24.13% 44088 24.18% 698704 24.60% Unresolved/Unknown
2 45836 22.70% 42745 23.44% 644469 22.69% Network
3 43604 21.59% 37903 20.78% 588855 20.73% US Commercial
4 7230 3.58% 6966 3.82% 131771 4.64% Germany
5 4473 2.22% 4186 2.30% 94764 3.34% US Educational
6 4103 2.03% 3889 2.13% 55871 1.97% Italy
7 3657 1.81% 3470 1.90% 41162 1.45% France
8 3171 1.57% 3038 1.67% 46521 1.64% United Kingdom
9 2874 1.42% 2422 1.33% 36398 1.28% Australia
10 2723 1.35% 2376 1.30% 34850 1.23% Russian Federation
11 2502 1.24% 2401 1.32% 31809 1.12% Poland
12 2260 1.12% 2064 1.13% 20450 0.72% Brazil
13 2154 1.07% 1773 0.97% 34634 1.22% Japan
14 2148 1.06% 2030 1.11% 28534 1.00% Netherlands
15 1942 0.96% 648 0.36% 11342 0.40% Taiwan
16 1811 0.90% 1759 0.96% 21771 0.77% Canada
17 1519 0.75% 1498 0.82% 30099 1.06% Switzerland
18 1352 0.67% 1159 0.64% 19468 0.69% Non-Profit Organization
19 1282 0.63% 1124 0.62% 17750 0.62% Sweden
20 1251 0.62% 1059 0.58% 11516 0.41% Austria
21 1116 0.55% 1076 0.59% 13043 0.46% Belgium
22 839 0.42% 836 0.46% 10652 0.37% Finland
23 835 0.41% 732 0.40% 29572 1.04% Turkey
24 738 0.37% 502 0.28% 7453 0.26% Singapore
25 722 0.36% 636 0.35% 9700 0.34% US Government
26 711 0.35% 584 0.32% 7137 0.25% Spain
27 707 0.35% 638 0.35% 11640 0.41% Israel
28 689 0.34% 618 0.34% 6416 0.23% India
29 647 0.32% 612 0.34% 7938 0.28% Czech Republic
30 620 0.31% 597 0.33% 8898 0.31% Denmark


Generated by Webalizer Version 2.01